CHRIST (Deemed to be University) | ||||||||||||||
(i) | Date of Declaration | Gazette Notification No. F. 9-34/2007-U.3 (A) dated 22 July 2008 by the Ministry of Human Resource Development (Now renamed Ministry of Education), Government of India | ||||||||||||
(ii) | Address | Dharmaram College Post Office, Hosur Road, Bengaluru – 560029, Karnataka, India | ||||||||||||
(iii) | Institute Recognition | Ministry of Education, Government of India, under Section 3 of the University Grants Commission Act 1956 | ||||||||||||
(iv) | 12B Status | Yes, Letter Number :No. F. 1 -1 /2023 (CPP-l/DU) dated 18 June 2024 | ||||||||||||
(v) | Sponsoring Body | Christ Education Society | ||||||||||||
(vi) | Managing Trust | Christ Trust | ||||||||||||
(vii) | Infrastructure and Physical Assets | Click Here | ||||||||||||
(viii) | Grants-in-Aid by Central Government | Nil | ||||||||||||
Grants-in-Aid by State Government | Government of Karnataka pays the salary of 9 teaching and 5 non-teaching staff of the erstwhile Christ College (Autonomous). | |||||||||||||
(ix) | Faculty Positions and List | List of Faculty Members are available under each Department. | ||||||||||||
(x) | Admission Criteria and Process of Admission | CHRIST (Deemed to be University) follows a transparent process of Admission to its programmes. Click the respective Programmes to get the detailed criteria and process. | ||||||||||||
(xi) | Fee Structure | Yearwise Fee Structure (including regular Exam Fee) of all categories of students for each Programme is given in detail under Fee Structure of each Programme. CHRIST (Deemed to be University) does not collect Capitation/Donation for any | ||||||||||||
(xii) | Academic Curricula | Course Structure and detailed Syllabus are given under Programmes. | ||||||||||||
(xiii) | Medium of Instruction | English | ||||||||||||
(xiv) | Open and Distance Learning (ODL)/Online programmes | Nil | ||||||||||||
(xv) | Other Approvals | Click Here | ||||||||||||
(xvi) | Organogram | Click Here | ||||||||||||
(xvii) | Accreditation/Ranking Status | NAAC : Click Here
NIRF : Click Here
|
||||||||||||
(xviii) | Off Campus Notification | 1. Delhi NCR Campus – Notification No.F.10/1/2018-U3(A) dated 08 April 2019 by the Ministry of Human Resource Development (Now renamed Ministry of Education), Government of India 2. Pune Lavasa Campus – Notification No.F.10/2/2018-U3(A) dated 08 April 2019 by the Ministry of Human Resource Development (Now renamed Ministry of Education), Government of India | ||||||||||||
(xix) | Meetings of the Authorities of the University | Click Here | ||||||||||||
(xx) | Financial Audit Reports |
|
||||||||||||
(xxi) | AUDIT Reports (School of Engineering and Technology) |
|
Address
Bangalore Kengeri Campus
Kanmanike, Kumbalgodu, Mysore Road, Bangalore, Karnataka – 560074
Telephone
080 6268 9800 / 9828 / 9820 / 9800